Automation Triggers and Filters
The complete reference for campaign automation triggers, filters, and operators.
This is the full vocabulary of the campaign automation builder. For the mental model see Automations Explained; for worked examples see the recipes.
Triggers
| Trigger | Group | Configuration | Exit-capable |
|---|---|---|---|
| Lead Created | Data | none (qualify with filters; the only trigger where source filters apply) | no |
| Customer Created | Data | none | no |
| Policy Created | Data | none | no |
| Policy Status Changed | Data | From status and To status (either may be Any, not both; from and to must differ) | yes |
| Date-Based | Date | policy date field, offset 0-365 days, Before/After | yes |
| Birthday | Date | offset 0-365 days, Before/After, optional At age (0-120) | yes |
| Day of Year | Date | month and day (overflow dates clamp to the month's last day) | yes |
| Campaign Completed | Campaign | source campaign (must differ from the target) | no |
| Campaign Failed | Campaign | source campaign | no |
| Time In Campaign | Campaign | days 1-3650, plus a source campaign for enrollments (exits apply to the exit scope) | yes |
Date-Based policy date fields: Application Approval Date, Effective Date, Termination Date, Renewal Date, Enrollment Date.
Two additional values exist in the API for completeness: policy_changed
(deprecated, rejected on new automations) and customer_field_changed
(currently hidden in the builder; its changed to / changed from operators
appear only with it).
Actions
- Enroll into a campaign: requires a target campaign (receptionist and ended campaigns are excluded). Campaign Completed/Failed triggers are filed as intra automations; everything else as entry.
- Remove from campaign(s): exit scope is one of Any active campaign, Campaigns in suite(s) (Sales, Revenue, Retention), or Specific campaigns, plus a final status of Completed or Failed.
Filters
Filters combine in nested Match ALL / Match ANY groups. Available fields and their operators:
| Field | Operators |
|---|---|
| Policy status | is any of, is, is not (+ changed to / changed from with the hidden field-change trigger) |
| Policy carrier | is, is not, is any of, is empty, is not empty |
| Policy type | is any of, is |
| Policy subtype | is any of, is |
| Policy date | is, before, after, at least, at most, between (pick the date field) |
| State | is any of, is |
| Preferred language | is, is any of |
| Lead source | is any of (Lead Created trigger only) |
| Custom field | is, is not, is any of, greater than, at least, less than, at most, between, is empty, is not empty (value input adapts to the field's type) |
| Age | turning N within N days (fixed form) |
| Campaign membership | active in, not active in |
Policy date filter fields include the Date-Based list above plus Cancelled Date.